Prices
This is the list of our services, codes and rates, as determined periodically by the Dutch Healthcare Authority (NZa).
The rates in this table have been put into effect on the 1st of January 2026.
| C001 | Consultation for an intake, including determining and discussing care purpose | € 57,01 |
| C002 | Consultation for a periodic check | € 28,51 |
| C003 | Consultation, other than periodic inspection | € 28,51 |
| C010 | Additional medical history after (written) routine questions | € 28,51 |
| C011 | Extensive research for a second opinion | € 135,03 |
| C012 | Extensive research for the integrated treatment plan | € 135,03 |
| C013 | Study models | € 37,51 |
| C014 | Pocket registration | € 45,01 |
| C015 | Periodontium registration | € 90,02 |
| C016 | Creating and discussing a restorative test setup | € 225,05 |
| C020 | Surcharge for oral care at home | € 22,51 |
| C021 | Surcharge evening, night and weekend hours (anw hours) | € 31,51 |
| C022 | Dry laying of elements by means of a rubber patch | € 15,00 |
| C023 | Surcharge for specific oral care at home | € 97,52 |
| X10 | Create and assess small X-ray | € 21,00 |
| X11 | Review small X-ray | € 15,75 |
| X21 | Create and review jaw overview photo | € 90,02 |
| X22 | Create and assess jaw overview photo for implantology in the toothless jaw | € 90,02 |
| X23 | Review jaw overviewphoto | € 33.01 |
| X24 | Create and review skull photo | € 40,51 |
| X34 | Review skull photo | € 30,01 |
| X25 | Create and assess multi-dimensional jaw photo | € 255,06 |
| X26 | Rate multi-dimensional jaw photo | € 75,02 |
| M01 | Preventive information and/or instruction, every five minutes | € 16,82 |
| M02 | Consultation for evaluation of prevention, every five minutes | € 16,82 |
| M03 | Dental cleaning, every five minutes | € 16,82 |
| M05 | Non-restorative treatment of caries in primary dentition | € 33.76 |
| M32 | Simple bacteriological or enzymatic research | € 22,51 |
| M30 | Treatment of sensitive dental necks and (preventively) administration of medicine | € 7,50 |
| M40 | Fluoride treatment | € 18,75 |
| M61 | Mouth protector or fluoride cap | € 33.76 |
| M80 | Treatment of white spots, first element | € 65,26 |
| M81 | Treatment of white spots, next element | € 36,01 |
| A10 | Conduction, infiltration and/or intraligamentary anaesthesia | € 18,75 |
| A15 | Surface anesthesia | € 9,75 |
| A20 | Treatment under general anesthesia or sedation | |
| A30 | Preparation for treatment under general anesthesia | € 60,01 |
| V Stun by means of a haze | ||
| B10 | Introduction to Ruffle (Laughing Gas Sedation) | € 37,51 |
| B11 | Roesje administration (laughing gas sedation) | € 37,51 |
| B12 | Overhead costs of roesje (laughing gas sedation) | € 45,34 |
| B10 | Introduction to Ruffle (Laughing Gas Sedation) | € 37,51 |
| B11 | Roesje administration (laughing gas sedation) | € 37,51 |
| B12 | Overhead costs of roesje (laughing gas sedation) | € 45,34 |
| V71 | Single-plane filling amalgam | € 31,51 |
| V72 | Dual-plane filling amalgam | € 50,26 |
| V73 | Triflacial filling amalgam | € 65,26 |
| V74 | Multiplane filling amalgam | € 95,27 |
| V81 | Single-plane filling glass ionomer/glass carbomer/compomer | € 46,51 |
| V82 | Dual-plane filling glass ionomer/glass carbomer/compomer | € 65,26 |
| V83 | Three-plane filling glass ionomer/glass carbomer/compomer | € 80,27 |
| V84 | Multi-plane filling glass ionomer/glass carbomer/compomer | € 106,52 |
| V91 | Single-plane composite filling | € 60,01 |
| V92 | Two-plane filling composite | € 78,77 |
| V93 | Triplane filling composite | € 93.77 |
| V94 | Multi-plane filling composite | € 120,03 |
| V95 | Complete shape repair tooth or molar with composite (restore anatomical crown) | € 187,54 |
| V80 | Apply first root canal pin | € 43,51 |
| V85 | Applying each subsequent root canal marker in the same element | € 28,51 |
| V15 | Apply shield made of tooth-colored plastic material (facing) | € 90,02 |
| V30 | Application of fissure lacquer first element (sealing) | € 33.76 |
| V35 | Applying fissure lacquer (sealing) each subsequent element in the same seat | € 18,75 |
| V40 | Polishing, grinding and updating old fillings | € 7,50 |
| E02 | Extensive root canal treatment consultation at CEB II or III | € 52,51 |
| E03 | Assess trauma after dental accident | € 41,26 |
| E05 | Research for the performance of a complex endodontic treatment of a referred patient | € 100,52 |
| E60 | Complete or partial removal of pulp tissue | € 60,01 |
| E04 | Allowance for costs when using rotating nickel-titanium instruments | € 59,25 |
| E13 | Root channel treatment per element with 1 channel | € 135,03 |
| E14 | Root channel treatment per element with 2 channels | € 195.04 |
| E16 | Root channel treatment per element with 3 channels | € 255,06 |
| E17 | Root channel treatment per element with 4 or more channels | € 315,07 |
| E85 | Electronic length determination | € 18,75 |
| E19 | Temporary closure of an element after starting root canal treatment | € 22,51 |
| E66 | Root channel treatment of milk element | € 60,01 |
| E52 | Surcharge in case of a difficult root canal opening | € 37,51 |
| E53 | Surcharge removal of root pin | € 52,51 |
| E54 | Surcharge removal of root canal filling material | € 37,51 |
| E55 | Surcharge treatment silted or calcified root canal | € 37,51 |
| E56 | Surcharge for continued treatment in case of tissue damage to the tooth root | € 52,51 |
| E57 | Supplement treatment of element with exceptional anatomy | € 37,51 |
| E61 | Treating open root tip with a disinfectant, first seat | € 105,02 |
| E62 | Treating open root tip with a disinfectant, each subsequent seat | € 67,52 |
| E63 | Surcharge for sealing with calcium silicate cement or a similar bioceramic material | € 56,26 |
| E77 | Initial root canal treatment, first canal | € 75,02 |
| E78 | Initial root canal treatment, each subsequent canal | € 37,51 |
| E90 | Internal bleaching, first hearing | € 60,01 |
| E95 | Internal bleaching, each subsequent session | € 22,51 |
| E97 | External bleaching per jaw | € 93.77 |
| E40 | Direct pulp canopy | € 37,51 |
| E42 | Restoring a displaced element after dental accident | € 15,00 |
| E43 | Securing element by means of a splint after a dental accident | € 30,01 |
| E44 | Remove splint for the treatment of a trauma element | € 7,50 |
| E31 | Microsurgical root canal treatment cutting/canine | € 150,03 |
| E32 | Microsurgical root canal treatment premolar | € 210,05 |
| E33 | Microsurgical root canal treatment molar | € 270,06 |
| E34 | Apply retrograde filling | € 30,01 |
| E36 | Pulling and replacing an element | € 105,02 |
| E37 | Watching operation | € 90,02 |
| E88 | Filling the pulp chamber and closing the channel entrances | € 75,02 |
| E86 | Use surgical microscope in root canal treatment | € 101,27 |
| E87 | Preparing practice room for microsurgical root canal treatment for use | € 75,02 |
| R08 | Single-plane composite inlay | € 90,02 |
| R09 | Two-plane composite inlay | € 172,54 |
| R10 | Three-plane composite inlay | € 225,05 |
| R11 | One-plane inlay | € 135,03 |
| R12 | Tweevlaksinlay | € 210,05 |
| R13 | Three-flatinlay | € 300,07 |
| R14 | Supplement for additional retention when placing indirect restorations | € 37,51 |
| R24 | Crown on natural element | € 330,07 |
| R34 | Crown on implant | € 300,07 |
| R29 | Ready-to-wear crown | € 67,52 |
| R31 | Construction of plastic material | € 75,02 |
| R32 | Cast construction, indirect method | € 75,02 |
| R33 | Cast construction, direct method | € 150,03 |
| R40 | First bridge intermediate | € 225,05 |
| R45 | Surcharge for a conventional bridge for each subsequent bridge intermediate part in the same intermediate part | € 112,53 |
| R49 | Surcharge for bridge on five or more pillar elements | € 187,54 |
| R50 | Metal fixation cap with print | € 37,51 |
| R55 | Plaster lock with extra print | € 37,51 |
| R60 | Adhesive bridge without preparation | € 150,03 |
| R61 | Adhesive bridge with preparation | € 225,05 |
| R65 | Surcharge for an adhesive bridge for each subsequent bridge intermediate part in the same intermediate part | € 52,51 |
| R66 | Surcharge for an adhesive bridge for each subsequent attachment above the number of two | € 30,01 |
| R67 | Installation for implant crown | € 32,26 |
| R70 | Surcharge for crown under existing frame anchor | € 82,52 |
| R71 | Renew porcelain shield, repair metal/porcelain crown in the mouth | € 82,52 |
| R74 | Re-secure non-plastic restorations | € 30,01 |
| R75 | Reattach adhesive bridge | € 75,02 |
| R76 | Surcharge for cast construction under existing crown | € 37,51 |
| R77 | Difficult removal of old crown and bridgework per (pillar) element | € 37,51 |
| R91 | Carrot cover with pin | € 187,54 |
| R92 | Fit restorative test setup in the mouth | € 101,27 |
| R79 | Indirect facing | € 330,07 |
| R80 | Temporary crown and bridge work, first tooth or molar | € 37,51 |
| R85 | Temporary crown and bridge work, next tooth or molar | € 15,00 |
| R90 | Partially completed work |
| G21 | Job examination for chewing system | € 135,03 |
| G22 | Extended research OPD | € 270,06 |
| G23 | Muscle activity measurement and registration | € 120,03 |
| G41 | Consult OPD therapy A (non-complex) | € 78,77 |
| G62 | Stabilization pickguard | € 202,55 |
| G47 | Evaluation/reassessment after OPD therapy A | € 90,02 |
| G43 | Consult OPD therapy B (complex) | € 151,53 |
| G44 | Therapeutic injection | € 82,52 |
| G46 | Consultation for instructional equipment (one-off) | € 60,01 |
| G48 | Evaluation/reassessment after OPD therapy B | € 150,03 |
| G10 | Non-standard bite registration | € 112,53 |
| G11 | Hinge axle determination | € 112,53 |
| G12 | Central relationship determination | € 105,02 |
| G13 | Protral/lateral determinations | € 75,02 |
| G14 | Set fully adjustable articulator, pantograph and registration | € 675,15 |
| G16 | Therapeutic positioning | € 37,51 |
| G20 | Intra-oral bite registration | € 75,02 |
| G09 | Occlusion analysis after measurement using digital equipment | € 40,51 |
| G15 | Surcharge for maintaining bite height | € 37,51 |
| G65 | Indirectly planned grinding | € 412,59 |
| G75 | Planned grinding of all front teeth, per upper or lower jaw | € 75,02 |
| G68 | Repair stabilization pick-up plate or bite protection plate | € 60,01 |
| G69 | Bite-protection plate | € 82,52 |
| G33 | Apply front/canine guide | € 75,02 |
| G71 | Snoring and Sleep Disorders (MRA) Device | € 375,09 |
| G72 | Mra audit visit | € 37,51 |
| G73 | Repair MRA with print | € 60,01 |
| G74 | Installing myofunctional equipment | € 101,27 |
| G76 | Consult myofunctional therapy | € 28,51 |
| H11 | Pulling tooth or molar | € 56,26 |
| H16 | Draw next tooth or molar, in the same seat and the same quadrant | € 42,01 |
| H21 | Adhesive material costs | € 7,50 |
| H26 | Adhesion soft tissue | € 82,52 |
| H50 | Reset tooth or molar, first element | € 75,02 |
| H55 | Reset tooth or molar, next element in the same seat | € 22,51 |
| H90 | Preparation of practice space for surgical operations falling under part B | € 75,02 |
| H33 | Hemisection of a molar | € 90,02 |
| H34 | Release enclosed tooth or molar to promote breakthrough | € 90,02 |
| H35 | Difficulty pulling tooth or molar using surgery | € 90,02 |
| H36 | Research for the indication for an autograft treatment | € 97,52 |
| H37 | Research for the implementation of an autograft treatment. | € 150,03 |
| H38 | Performing first autograft | € 343,58 |
| H39 | Perform next autograft, in the same seat | € 141,78 |
| H40 | Correcting the shape of the jaw, per jaw | € 67,52 |
| H41 | Remove the lip band or tongue strap | € 45,01 |
| H42 | Root point surgery, per tooth root, without occlusion | € 90,02 |
| H43 | Root point surgery, per tooth root, with ante or retrograde closure | € 120,03 |
| H44 | Primary antrum closure | € 82,52 |
| H59 | Treatment of jaw fracture, per jaw | € 105,02 |
| H60 | Marsupialization | € 105,02 |
| H65 | Primary closure | € 202,55 |
| H70 | Funny fibroids, Schlotterkamm, tuber correction, etc., single-sided per jaw | € 105,02 |
| H75 | Funny fibroids, Schlotterkamm, tuber correction, etc., double-sided per jaw | € 202,55 |
| H80 | Alveolotomy torus, similar praeprosthetic bone corrections, single-sided per jaw | € 142,53 |
| H85 | Alveolotomy torus, similar praeprosthetic bone corrections, double-sided per jaw | € 240,05 |
| P001 | Partial dentures made of synthetic resin, 1-4 elements, per jaw | € 112,53 |
| P002 | Partial dentures of synthetic resin, 5-13 elements, per jaw | € 225,05 |
| P003 | Frame dentures, 1-4 elements, per jaw | € 307,57 |
| P004 | Frame dentures, 5-13 elements, per jaw | € 420,10 |
| P020 | Full dentures upper jaw | € 225,05 |
| P021 | Full dentures lower jaw | € 300,07 |
| P022 | Full dentures upper and lower jaw | € 487,61 |
| P023 | Temporary full dentures, per jaw | € 150,03 |
| P040 | Surcharge for individual printing for full dentures | € 81,02 |
| P041 | Surcharge for individual printing for partial dentures made of synthetic resin | € 37,51 |
| P042 | Bite registration fee with specific equipment | € 75,02 |
| P043 | Surcharge for front arrangement and/or bite determination in separate seat | € 45,01 |
| P044 | Surcharge very seriously shrunk jaw, per jaw | € 101,27 |
| P045 | Allowance for immediate dentures | € 18,75 |
| P046 | Surcharge for each element with roofing dentures | € 60,01 |
| P047 | Surcharge for cast anchor for partial dentures made of synthetic resin | € 22,51 |
| P048 | Surcharge for making precision coupling, per coupling or rod sleeve | € 112,53 |
| P049 | Surcharge for installing telescopic crown with precision coupling | € 75,02 |
| P060 | Tissue conditioning full dentures, per jaw | € 52,51 |
| P061 | Tissue conditioning partial dentures made of synthetic resin or frame artificial teeth, per jaw | € 52,51 |
| P062 | Filling full dentures, indirect, per jaw | € 105,77 |
| P063 | Fill up full dentures, directly, per jaw | € 106,52 |
| P064 | Filling partial dentures of synthetic resin or frame artificial teeth, indirect, per jaw | € 92,27 |
| P065 | Filling partial dentures of synthetic resin or frame artificial teeth, directly, per jaw | € 96,02 |
| P066 | Filling cover art dentures on natural pillars without rod disassembly, per jaw | € 210,05 |
| P067 | Plan-based grinding of existing dentures | € 37,51 |
| P068 | Repair full dentures, without print, per jaw | € 22,51 |
| P069 | Repair full dentures, with print, per jaw | € 60,01 |
| P070 | Repair of partial dentures made of synthetic resin or frame artificial teeth, without print, per jaw | € 22,51 |
| P071 | Repair and/or expansion of partial dentures made of synthetic resin or frame artificial teeth, with print, per jaw | € 60,01 |
| P072 | Extension of partial dentures of synthetic resin or frame dentures with element (s) to full dentures, with print, per jaw | € 60,01 |
| T012 | Examination of the gums with periodontium status | € 217,55 |
| T021 | Thoroughly clean root, complex | € 40,51 |
| T022 | Thoroughly clean root, standard | € 30,01 |
| T032 | Evaluation of initial treatment/surgery or reassessment with periodontium status | € 135,03 |
| T033 | Discussing follow-up process after evaluation or reassessment | € 82,52 |
| T042 | Consult periodontal aftercare | € 114,03 |
| T043 | Extensive consultation with periodontal aftercare | € 151,53 |
| T044 | Complex consultation periodontal aftercare | € 201,80 |
| T070 | Flap operation between two elements | € 243,81 |
| T071 | Flap operation per sextant (one sixth part) | € 375,09 |
| T072 | Flap operation extended per sextant (one sixth part) | € 450,10 |
| T073 | Direct postoperative care, first session | € 75,02 |
| T074 | Direct postoperative care, next session | € 201,80 |
| T076 | Tuber or retromolar plastic | € 93.77 |
| T101 | Tuber or retromolar plastic | € 131,28 |
| T102 | Gingival correction, one element | € 71,27 |
| T103 | Gingival correction, for two to six elements | € 187,54 |
| T111 | Applying periodontal regeneration material for bone repair as an independent operation, per sextant (one sixth part) | € 450,10 |
| T112 | Applying periodontal regeneration material for bone repair as a non-independent operation, simultaneously with flap operation in the same sextant (one sixth part), per element | € 150,03 |
| T113 | Operative removal of regeneration material | € 243,81 |
| T121 | Crown extension, one element | € 243,81 |
| T122 | Crown extension, for two to six elements | € 450,10 |
| T141 | Toothmeat graft | € 142,53 |
| T142 | Recession covering with displaced cloth | € 450,10 |
| T151 | Direct postoperative care, first session | € 75,02 |
| T152 | Direct postoperative care, next session | € 201,80 |
| T161 | Bacteriological research for gum treatment | € 52,51 |
| T162 | Gingival abscess treatment | € 101,27 |
| T163 | Application of local medicine | € 81,02 |
| T164 | (Wire)Spalk | € 30,01 |
| T165 | Comprehensive Nutrition Analysis | € 75,02 |
| J001 | Overheads of implants, autografts and peri-implantitis surgery | € 217,86 |
| J002 | Overheads of pre-implantological surgery | € 123,30 |
| J010 | Research for the indication for implantological treatment | € 97,52 |
| J011 | Research for the implementation of the implantological treatment | € 150,03 |
| J012 | Test setup implantology, 1-4 elements | € 112,53 |
| J013 | Test setup implantology 5 or more elements | € 225,05 |
| J014 | Implant positioning based on CT scan | € 67,52 |
| J020 | Raising the bottom of the sinus in a separate seat prior to implanting, the first half of the jaw | € 360,08 |
| J021 | Raising the bottom of the sinus in a separate seat prior to implantation, second half of the jaw within a period of three months | € 225,05 |
| J022 | Jaw widening and/or elevation in a separate session prior to implantation, per jaw | € 217,55 |
| J030 | Jaw widening and/or elevation, per sextant, during implantation | € 127,53 |
| J031 | Raising the bottom of the sinus, during implantation | € 195.04 |
| J032 | Raising the bottom of the sinus orthograde, during implantation | € 90,02 |
| J040 | Place first implant, per jaw | € 343,58 |
| J041 | Place the next implant in the same jaw | € 141,78 |
| J042 | Place first gum shaper | € 112,53 |
| J043 | Place next gum former | € 53,26 |
| J044 | Remove implant | € 49,51 |
| J045 | Difficult to remove implant | € 247,56 |
| J046 | Replaced first implant | € 342,83 |
| J047 | Replace next implant | € 141,78 |
| J048 | Surgical treatment peri-implantitis, per sextant | € 261,81 |
| J049 | Placing two implants in the toothless lower jaw for snap teeth | € 764,42 |
| J050 | Surcharge for the cost of single-use drills and/or inserts of a single-use Implant Removal Set | |
| J051 | Apply bone substitutes in wound extraction | € 30,01 |
| J052 | Preparing donor site | € 202,55 |
| J053 | Aesthetic zone surcharge, per half of the jaw | € 101,27 |
| J054 | Connective tissue graft by donor site | € 157,54 |
| J055 | Obtaining and processing blood into a regenerative biomaterial through venipuncture | € 168,79 |
| J056 | Remove fractured abutment/occlusal screw | € 172,54 |
| J057 | Implant costs | € 424.64 |
| J058 | Determination of implant stability using ISQ measurement | € 15,00 |
| J059 | Thorough submucosal cleaning implant | € 35,26 |
| J060 | Temporary crown in the same seat on immediate implant | € 390,09 |
| J070 | Insert first push button | € 180,04 |
| J071 | Insert each subsequent push button | € 52,51 |
| J072 | Rod between two implants in the same jaw | € 307,57 |
| J073 | Each subsequent rod between implants in the same jaw | € 97,52 |
| J080 | Simultaneously place full dentures and click dentures | € 772,68 |
| J081 | Click teeth in the lower jaw | € 502,61 |
| J082 | Click teeth in the upper jaw | € 502,61 |
| J083 | Conversion into click teeth | € 150,03 |
| J084 | Conversion into snap teeth for bars between two implants | € 195.04 |
| J085 | Conversion into snap teeth for bars between three or four implants | € 225,05 |
| J086 | Conversion into snap teeth for bars between more than four implants | € 262,56 |
| J087 | Replacement snap teeth allowance on existing bars between two implants | € 127,53 |
| J088 | Replacement snap teeth allowance on existing bars between three or four implants | € 165,04 |
| J089 | Replacement snap teeth allowance on existing bars between more than four implants | € 202,55 |
| J180 | Partial click teeth made of plastic | € 225,05 |
| J181 | Partial snap teeth with metal base (frame) | € 420,10 |
| J183 | Conversion of partial dentures or frames into partial snap teeth | € 150,03 |
| J184 | Expansion of partial click teeth into (full) click teeth, with print, per jaw | € 60,01 |
| J090 | Specific consultation aftercare implantology | € 82,52 |
| J091 | Extensive consultation aftercare implantology | € 135,03 |
| J100 | Filling snap teeth without rod disassembly | € 210,05 |
| J101 | Filling snap teeth with rod dismantling on two implants | € 262,56 |
| J102 | Filling snap teeth with rod dismantling on three or four implants | € 300,07 |
| J103 | Filling snap teeth with rod dismantling on more than four implants | € 337,58 |
| J104 | Easy repair click teeth without rod disassembly and without printing | € 22,51 |
| J105 | Repair snap teeth without rod disassembly | € 82,52 |
| J106 | Repair snap teeth with rod dismantling on two implants | € 157,54 |
| J107 | Repair snap teeth with rod dismantling on three or four implants | € 195.04 |
| J108 | Repair snap teeth with rod dismantling on more than four implants | € 232,55 |
| J109 | Remove and replace push button | € 37,51 |
| J110 | Filling partial click teeth | € 210,05 |
| J111 | Easy repair partial snap teeth without print | € 22,51 |
| J112 | Repair partial snap teeth | € 82,52 |
| U25 | Time rate dental assistance to patients treated in Wlz institution in five-minute units | € 18,15 |
| U35 | Time rate dental assistance to patients staying in the Wlz institution and treated in the healthcare provider’s own practice in five-minute units | € 20,94 |
| U05 | Time rate guidance and treatment difficult to treat patients in five-minute units | € 20,94 |
| U06 | Extra time guidance difficult to treat patients in five-minute units | € 20,94 |
| XV Provision of information and mutual services | ||
| Y01 | Provision of information to third parties, every five minutes | € 17,09 |
| Y02 | Mutual services | |
